Add your events easily
Get credits and publish your events directly on the platform. Choose the offer that fits your needs and promote your activities today.
Subscriptions
Choose the subscription that fits your needs and access all pro features.
Most popular
Besta Pro
€19.99 / month (incl. VAT)
Up to 15 events per month
Local and regional visibility
Ticketing with reduced fees
Besta Business
€39.99 / month (incl. VAT)
Up to 30 events per month
Push notifications to users
Advanced statistics (clicks + user profiles)
One Shot Credits
Buy credits to publish your events on Besta.
1 credit
1 event published on the app
Publish an event instantly with local visibility
Lifetime usable credit
Partner€100 (incl. VAT)
Besta Partner
1 premium event for 60 days
Maximum visibility (local & regional, app, emails, notifications)
Advanced statistics (clicks + user profiles)
Detailed Comparison Table
All features of each plan in detail
| Feature | Besta Free | Besta Pro | Besta Business | Besta Partner |
|---|---|---|---|---|
| Events | 1 event | Up to 15 per month | Up to 30 per month | 1 premium (60 days) |
| Visibility | Local | Local and regional | Local and regional | Maximum |
| User emails | ❌ | ✅ | ✅ | ✅ |
| Push notifications | ❌ | ❌ | ✅ | ✅ |
| Social media posts | ❌ | ✅ | ✅ | ✅ |
| Ticketing | ✅ | ✅ | ✅ | ✅ |
| Statistics | Click rate | Click rate | Advanced (click rate + profiles) | Advanced (click rate + profiles) |
| 60-day campaign | ❌ | ❌ | ❌ | ✅ |
| Pop-up window | ❌ | ❌ | ❌ | ✅ |
| Poster generation | 5 free | 5 premium | 5 premium | 5 premium |
| Type | One-time purchase | Subscription | Subscription | One-time purchase |
Ticketing Fees
Comparison of per-ticket fees by plan.
| Plan | Applied fees | Stripe fees |
|---|---|---|
| Besta Free | 7% + EUR0.30 / ticket | 1.5% + EUR0.25 (domestic cards) |
| Besta Pro | 6% + EUR0.25 / ticket | 1.5% + EUR0.25 (domestic cards) |
| Besta Business | 5% + EUR0.20 / ticket | 1.5% + EUR0.25 (domestic cards) |
| Besta Partner | 3% + EUR0.10 / ticket | 1.5% + EUR0.25 (domestic cards) |
May be higher for premium/international cards and +2% for currency conversion.